...
Classic | Redesign | Notes | |
---|---|---|---|
APPSUM | SSDT Appropriation Summary | When your run these reports, if your Carryover Encumbrances do not match you will want to run a Budget Summary report to narrow it down to the Budget that was impacted. You'll also want to run the SSDT Carry Over EncumbranceReconciliation Report, see explanation below. | |
BUDSUM | SSDT Budget Summary | Compare the totals on the Budget Summary Report report to classic's BUDSUM figures. | |
BUDLED | SSDT Budget Account Activity Report | Compare the totals on the Budget Account Activity report to the totals on classic's BUDLED. You can run it for the current month and/or the current year on both systems to make sure everything is in balance. | |
FINDET | SSDT Financial Detail Report | Compare the totals on the Financial Detail to the totals on classics' FINDET report. You can run it for the current month and/or the current year on both systems to make sure everything is in balance. | |
FINSUMM | SSDT Cash Summary Report | Compare the totals on the Cash Summary report to the totals on classic's FINSUMM. | |
REVSUM | SSDT Revenue Summary | Compare the totals on the Revenue Summary report to classic's REVSUM. | |
REVLED | SSDT Revenue Account Activity Report | Compare the totals on the Revenue Account Activity report to the totals on classic's REVLED. You can run it for the current month and/or the current year on both systems to make sure everything is in balance. | |
PODETL | SSDT Purchase Order Detail Report | If you run this report for outstanding purchase orders, you'll want to take into consideration that the Redesign does not consider purchase order amounts that have been invoiced to be outstanding. You will need to compare an outstanding Classic report to an outstanding Purchase Order Detail Report and includes invoices from the Payables UI. You can run a report from the Payables grid to get a total of filled invoices and add it to your Purchase Order Detail Report in the redesign to equal the amount you see on classic's PODETL. The PO Total on the report is the original PO amount. 'Adjusted' in classic is taking into consideration any cancelled amounts. Currently, PO cancelled amount is not included in the Redesign so when comparing against the PO adjusted in classic, you have to take the PO original amount minus cancelled PO amounts. | |
CHEKPY | SSDT Disbursement Summary | You can run reports for all checks and/or outstanding checks. If you want to run a report for outstanding checks, select 'outstanding' on the Disbursement Summary report and compare the figures to Classic's outstanding CHEKPY. Classic includes transfer checks.. redesign doesn't. Reconcile memo checks. | |
SM2 | SM2 Spending Plan Summary | If the districts runs the SM2 on a monthly basis, compare the SM2 Spending Plan Summary to Classic's SM2M from the SM12 program to compare totals. | |
SSDT Carry Over Reconciliation Report | This report summarizes the differences between Classic's imported carryover encumbrances and the Redesign's calculated amount. The adjustments are derived by taking the carryover encumbrance imported from Classic, calculating the carryover encumbrance according to the Redesign's more correct calculations, and finding the difference between the two amounts. | ||
SSDT Impact on Encumbrance Report | If you run the report for a particular PO, you will see all associated transactions that had an impact on the original encumbrance for that PO. Please keep in mind, this will NOT list every transaction associated with the PO, only those that had an impact on encumbrance. For example, creating an invoice that partially fills a charge for less than the total amount does NOT impact encumbrance. However, partially filling an item for more than the original charge amount DOES impact encumbrance, increasing it by the difference of the original charge and the invoiced amount. |
...